The new version of GravelResults is live! Open beta
Log In

The gravel-results.com Points List

Often imitated, never duplicated
Jun 14 2025 Men's Points List Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 
NowPrior ChangeFirst NameLast NameTeam NamePointsRaces Entered
1 1 0 Kyle Trudeau Landis Cyclery-Trek 174.05 3
2 2 0 Andrew L'esperance Maxxis Factory Racing 183.2 3
3 3 0 John Borstelmann Ventum 185.79 4
4 4 0 Drechou Hugo Numero 31 par Cafe du Cycliste 188.7 8
5 5 0 Torbjorn Andre roed Trek Driftless 191.88 3
6 6 0 Adam Roberge Felt UN1TD 192.41 6
7 7 0 Russell Finsterwald Trek Driftless 193.09 4
8 8 0 Joe Goettl Goettl Media/Pain Academy 193.24 4
9 9 0 Innokenty Zavyalov SCAD ATLANTA 198.03 4
10 10 0 Serghei Tvetcov Denver Disruptors 199.58 3
11 11 0 Andrew Dillman LunchBox 199.91 4
12 12 0 Lance Haidet Specialized/SRAM/Velocio/Fa... 200.34 3
13 13 0 Peter Hogan College of William and Mary 201.84 3
14 14 0 Daxton Mock Bear/Orange Seal 202.01 3
15 15 0 Keegan Swenson Santa Cruz Bicycles/SRAM 202.63 4
16 16 0 Griffin Easter OpiCure Foundation Gravel Team p/b Canyon Bicycles 202.68 9
17 17 0 Michael Garrison MGR 203.39 5
18 18 0 Ethan Overson PRO.FWD 203.42 5
19 19 0 Cody Cupp Fezzari Bicycles - Floyd's of Leadville Racing 203.77 3
20 20 0 Harrison Biehl Pedal For Positivity 204.96 3
21 21 0 Tyler Arnett State Bicycle Company 205.23 3
22 22 0 Lucas Bourgoyne Team Cadence Cyclery PB Encore Wire 205.91 3
23 23 0 Jim Flora Burnham Racing 206.55 3
24 24 0 Mat Stephens TPLF p/b Velo Cafe 206.6 8
25 25 0 Chase Wark Lunchbox Racing 207.2 5
26 26 0 Tobin Ortenblad Donkey Label Racing 207.21 4
27 27 0 Dusan Kalaba The Parks Law Firm All-Stars 209.92 3
28 28 0 Broc Atkinson ThirstyBear Cycling 211.04 4
29 29 0 Connor Kamm 3T Q+M 211.14 3
30 30 0 Chris Mehlman Pivot Cycles / Endurance Threads / Neversecond 213.04 8
31 31 0 Jeffrey Watts Total Civil Construction 213.24 3
32 32 0 Anton Varabei TORONTO HUSTLE 213.35 3
33 33 0 Kieran Kuiper Team Verheyden 213.44 5
34 34 0 David Gaona Team Cadence Cyclery p/b Encore Wire (D1M) 213.82 3
35 35 0 Joshua Lundgren Viking Cycling Club 213.94 4
36 36 0 Trevor August Milligan University 215.01 3
37 37 0 Peter Stetina Canyon Waffeleurs & Ale drinkeurs 215.71 7
38 38 0 David Collins Chamois Butt'r Cycling Team 216.56 3
39 39 0 Ryan Hagen Unattached 217.29 3
40 40 0 Michael Palmer Canyon Chiropractic 217.83 4
41 41 0 Ryan Tweeten ALL THE WATTZ p/b Chain & Spoke 218.05 3
42 42 0 Kent Hartmoyer 218.54 3
43 43 0 Jacob Schneller KU Cycling 218.67 7
44 44 0 George Kasch 219.67 4
45 45 0 Steve Gergely Harbor Engineering 221.32 3
46 46 0 David Griffin NERO VELOCE p/b Michael Thomas Coffee 221.68 3
47 47 0 Grayson Williams New River Composite 221.9 3
48 48 0 Anderson Arnold The Pathfinder 221.92 3
49 49 0 Trevor Slawnyk Slowtwitch Goodlife Racing 222.22 4
50 50 0 Brian Johnson MGrills Racing 222.42 3
51 51 0 Cesar Serna Team Cadence Cyclery PB Encore Wire 222.82 3
52 52 0 Nick Kleban Hustle Pro Cycling 223.22 3
53 53 0 Tobias mørch Kongstad PAS Racing 223.76 3
54 54 0 Andrew Scarano Team Flicker 223.86 3
55 55 0 Robert Britton FACTOR - OVRLND pb Castelli 223.93 7
56 56 0 Felix Felix The Parks Law Firm All-Stars 223.98 3
57 57 0 Garrett Ledbetter Pumpkinvine Cyclery Racing 225.06 3
58 58 0 Matt Pike Dimond Factory Racing 227.76 7
59 59 0 Jordan Kahlenberg Racing Apparel Factory 228.19 3
60 60 0 Nathan Spratt Yoeleo Factory Team 229.1 3
61 61 0 Sylas Storer Shell Bike Tech 229.53 3
62 62 0 Michael Raasch LAPT 230.78 5
63 63 0 Austin Morrical Sonic Boom Racing 230.8 6
64 64 0 Mike Budd Broken Spoke Racing 231.89 3
65 65 0 Stephen Schaefer Landis Cyclery/Trek 232.02 4
66 66 0 Tanner Cook 232.4 3
67 67 0 Ian Boswell Wahoo Specialized 232.6 8
68 68 0 Sam Becker CS Velo 232.65 4
69 69 0 Zachary Repp Edge Cycling 233.97 3
70 70 0 Chase Collins Shama x 3T 234.62 4
71 71 0 Donoven Francis United Cycling 234.92 6
72 72 0 Kevin Oostema Team Clark Logic 235.14 3
73 73 0 Luke Hensley Flow Formulas 235.97 7
74 74 0 Yusuf Johnson University of Chicago 236.1 3
75 75 0 Jonas Orset The Nordic Trailblazer/Cadence 236.31 3
76 76 0 Alex Tenelshof Turbo P/B Basemedia 236.87 3
77 77 0 Amir Danel MARIAN UNIVERSITY 237.08 3
78 78 0 Greg Scanlan Team Rio Grande 237.35 3
79 79 0 Bart Hobbs SPRINGFIELD BREWING COMPANY 237.54 4
80 80 0 Jonas Woodruff Cyclery USA 237.67 3
81 81 0 Casey Collier Team 10 Barrel 237.98 3
82 82 0 Austen Davis Adventure Squad 238.31 7
83 83 0 Stefan Rothe Team Soundpony 238.9 4
84 84 0 Ryan Ornberg 239.41 3
85 85 0 Nick Hight-huf Velocio Northeast 239.73 4
86 86 0 Cobe Freeburn Bear Gravel Team 239.77 3
87 87 0 Brad Day 239.97 7
88 88 0 Cole Staudt 3 Feet Cycling P/B Aristocrat Motors 240.03 3
89 89 0 Gabriel Odreman Hilltop Racing Team 240.58 5
90 90 0 Michael Claudio ThirstyBear Cycling 240.91 8
91 91 0 Manolo Wrolich Lees-McRae College 241.4 3
92 92 0 Marc Mazer Midweek Cycling Club 241.81 3
93 93 0 Samuel Dearden Zone Five Racing 242.02 4
94 94 0 Lawrence Moss 242.29 3
95 95 0 Kevin Collings Nunn Hydration 242.33 3
96 96 0 Nelson Odreman Hilltop Racing Team 242.76 3
97 97 0 Chris Ochoa CycleX Racing 243.02 3
98 98 0 John Walker Blue Agave Racing 243.14 4
99 99 0 Spencer Coy Rogue Racing 243.27 3
100 100 0 Reese Cummins University of Michigan-Ann Arbor 243.3 3
101 101 0 Jim Bartholomew Independent Bikeworks 243.31 4
102 102 0 Moritz Lux Pumpkinvine Cyclery Racing 243.54 3
103 103 0 Emerson Cifuentes The Parks Law Firm All-Stars 243.57 6
104 104 0 Kyle Swanson Pegasus Premier Cycling 243.68 3
105 105 0 Erik Richards Skylands Cycling 243.84 5
106 106 0 Seth Lasley Omnia Racing 244.73 4
107 107 0 Zachary Petruska Bicycle Haus 245.13 4
108 108 0 Miguel Moreno lule Biciclista 245.67 3
109 109 0 Jonrey Pino 246.21 3
110 110 0 Aaron Sawyer Red Arrow Cc 246.81 3
111 111 0 Greg Reynolds Tempo Cyclisme 246.82 3
112 112 0 Unknown Rider USMA 246.99 5
113 113 0 Christopher Morrison The Parks Law Firm All-Stars 247 3
114 114 0 Scott Piercefield State Bicycle Co 247.02 4
115 115 0 Nate Gallaher UPMC Pro Bike + Run 247.15 3
116 116 0 Alex Runge Tempo Cyclisme 247.25 4
117 117 0 Drew Cummins 3T/Q+M Cycling 247.39 4
118 118 0 Beckam Drake Team California p/b Verge 247.86 5
119 119 0 Ramon Martinez Adventure Squad 248.41 3
120 120 0 Brent Turner Red Crank Racing 248.8 3
121 121 0 Ryker Brand Maybird Cycling 249 3
122 122 0 David Schlitter 249.06 6
123 123 0 Daniel Nuzzo-mueller Community Bicycle Racing 249.36 3
124 124 0 Chris Muzyn 249.62 3
125 125 0 Brian Sullivan Pumpkinvine Cyclery Racing 249.75 3
126 126 0 Ralph Buckingham Turbo Pb Basemedia 249.75 3
127 127 0 Beau Guenther JAM Fund 250.15 3
128 128 0 Conor O'brian Flow Formulas Transperfect 250.23 3
129 129 0 Charlie Mitchell 251.12 8
130 130 0 Aiden Wyant Cura Racing Regent Bank 251.25 3
131 131 0 Todd Mueller Team JTREE 251.32 3
132 132 0 Calvin Anderson Cura Racing Regent Bank 251.65 4
133 133 0 Evan Batzer 252.6 3
134 134 0 Ian Tubbs Mercedes-Benz 253.03 7
135 135 0 Michael Pincus Team CCR Roofing 253.16 3
136 136 0 Nate Clason Bissell ABG Cycling 253.53 3
137 137 0 James Pichler 253.53 3
138 138 0 Marc Spratt Voler/Ventum 253.74 3
139 139 0 Connor Henrie STF/Sunflower Racing 254.06 3
140 140 0 Tom Keller Team Spin/Litzler Automation 254.32 3
141 141 0 Matthew Rowe Rio Grande Elite Cycling Team 254.62 3
142 142 0 Mark North Outpost Richmond 254.78 3
143 143 0 Tony Hernandez 255.89 3
144 144 0 Eric Jones Boulder Bicycle Works 256.33 5
145 145 0 Connor Everett COS Racing 256.72 3
146 146 0 Brian Delong 257.1 3
147 147 0 Donovan Neal The Bicycle Shop 257.29 3
148 148 0 Randal Warren Downtown Asheville Racing Club (DARC) 257.36 3
149 149 0 Alexander Allman Ann Arbor Velo Club 257.48 4
150 150 0 Gary Hamer Tulsa Wheelmen 257.62 3
151 151 0 Ben Delaney The Ride with Ben Delaney 257.83 8
152 152 0 Sam Beattie TNE & Associates 257.83 3
153 153 0 Todd Burk 258.15 4
154 154 0 Jake Magee Vantage Racing 258.31 8
155 155 0 Scott Fix Red Crank Racing 258.67 3
156 156 0 Jack George First Flight 259.37 3
157 157 0 Marty Christofferson 260.32 4
158 158 0 Andrio Abero 260.49 4
159 159 0 Morgan Raines Hutch's/Bend Dental 260.54 8
160 160 0 Allen Mcdonald NICH +SpeedClub 261.14 5
161 161 0 Peter Morgan Valkyrie Racing 261.18 5
162 162 0 Steven Stephens Mighty Moos 261.63 5
163 163 0 Eric Burkhart Abundant Energy Cycling 262.09 3
164 164 0 Micah Gordon XCKC 262.69 3
165 165 0 Rob Bell DNA Racing 262.86 4
166 166 0 John Hunt California Giant / Specialized 263.42 7
167 167 0 Patrick Parish Team Oregon p/b Rodda Paint 263.43 3
168 168 0 Gaylord Otte xXx Racing-AthletiCo 264.27 3
169 169 0 Karson Glass Turbo P/B Base Media 264.65 3
170 170 0 Lew Perna Great Divide Brewing 264.65 3
171 171 0 Cameron Jones Virginia Tech 264.87 6
172 172 0 Roy Rivera Team Pau Pau 264.9 3
173 173 0 Jeff James MisFitz Cycling Team 264.93 4
174 174 0 Andrew Scott WYN Republic 265.02 4
175 175 0 Garett Schreier Resilient Racing 265.29 5
176 176 0 Benjamin Perry GUAVA X CASTELLI S.O.G 266.4 6
177 177 0 Tim Savre Project Echelon Vanguard 268.46 3
178 178 0 Demsy Cifuentes The Parks Law Firm All-Stars 269.37 5
179 179 0 Jon Alumbaugh 269.62 3
180 180 0 Jacob Huber Fort Lewis College 269.8 4
181 181 0 Kindler Chase Tulsa Wheelmen 270.47 4
182 182 0 Michael Ray HCRT 271.2 3
183 183 0 Matthew Bird Cervelo x Pedla 271.32 6
184 184 0 Brent Goetz Team Sustainable Cycling 271.53 3
185 185 0 Andy Phillips SSTrailDog 271.63 4
186 186 0 Gustavo Ceballos Presto Race Team 272.06 3
187 187 0 Ethan Mcmahan 273.16 4
188 188 0 Craig Workman Team Rio Grande 273.31 3
189 189 0 Chris Nealy Presto Race Team 273.34 4
190 190 0 Justin Cary Mekenny Velo 273.68 3
191 191 0 Keiran Eagen Team Durango Segment 28 273.76 6
192 192 0 Brad Wright Team Rio Grande 273.81 7
193 193 0 Mike Robbins Task Fitness 273.85 3
194 194 0 Alex Howes Max Power 2.0 273.94 6
195 195 0 Jared Smith Summit Freewheelers 274.43 3
196 196 0 Aaron Massecar Miiflo / FCCT 274.53 4
197 197 0 Stuart Garth Gravel Gang 275.08 3
198 198 0 Adam Northup Carytown 275.1 3
199 199 0 Rob Beusan 275.18 3
200 200 0 Carl Loeffler Cyclized 276.24 8
201 201 0 Gerrit Boer Marian University 276.89 3
202 202 0 Jarrod Huska 277.22 3
203 203 0 Daniel Olague Bikesmith Cyclery 277.71 8
204 204 0 Judah Gustafson Bissell Abg 277.81 3
205 205 0 Jesus Mora The Parks Law Firm All-Stars 278.22 3
206 206 0 Ryan Mcmahan 278.27 3
207 207 0 Ramiro Becerra En Passant Racing by Wilder Coffee 278.45 3
208 208 0 Scott Yarosh Independent 278.5 3
209 209 0 David Stadt 278.76 3
210 210 0 Pablo Cruz Team Cadence Cyclery PB Encore Wire 278.87 3
211 211 0 Brad Thompson Thanks Jake and family!! 278.9 7
212 212 0 Jeff Roesner ProForm Racing 279.15 3
213 213 0 Niels Zaunmueller Red Arrow Cc 279.29 3
214 214 0 Dylan Byrd ATC/DNA/Bryan Swafford Realtor 279.68 4
215 215 0 Slawek Ruszel Wholesome 279.83 3
216 216 0 Ronald Lapoint 279.93 3
217 217 0 Jon Magnuson Chinook Cycling Club 280.46 3
218 218 0 Ben Stark-sachs Manhattan Project 280.6 3
219 219 0 Chad Hodges DNA Racing 281.2 3
220 220 0 Corey Ray Team Cadence Cyclery Pb Encore Wire 281.77 4
221 221 0 Ian Anderson Turbo Velo Cycling 282.35 3
222 222 0 Bruce Reese Zealous Racing 282.38 3
223 223 0 Marcos Borges 282.6 3
224 224 0 Jonathan Gardner Salty Dogs Cycling 282.77 5
225 225 0 Justin Smith Payette Brewing Bike Team 283.09 3
226 226 0 Andrew Tine SVC/Bikeworks pb Sugar Hill Cycling 283.2 5
227 227 0 Bryan Duvall Sentir Racing Team 283.35 4
228 228 0 Ryan Hulseberg DNA Racing 283.79 3
229 229 0 Finn Gullickson TRP Cycling Components 284.07 3
230 230 0 Armando Sanchez The Lance Project 284.68 3
231 231 0 Timothy Trout Mckinney Velo 284.75 4
232 232 0 Mason Horanzy 284.79 4
233 233 0 Pavle Kalaba The Parks Law Firm All-Stars 285.43 3
234 234 0 Hal Hammaker 285.77 7
235 235 0 Patrick Means team s&m 285.94 6
236 236 0 Jim Bilotto 286.13 3
237 237 0 Caleb Swartz Mondraker/ Forward Endurance Coaching 286.15 6
238 238 0 Wyatt O'leary 287.07 3
239 239 0 Chad Wade 3 Feet Cycling 287.13 3
240 240 0 Timothy Murphy Woodlands Cycling Club Race Team 287.28 3
241 241 0 Gary Owens Midwest Masters 287.99 3
242 242 0 Camden Jackson Ames Velo 288.2 3
243 243 0 Matthew Siemer 288.29 3
244 244 0 Steve White Crête du Soleil 288.57 4
245 245 0 Walter Welsh CRCA/Foundation 288.64 3
246 246 0 Will Celline 288.72 3
247 247 0 Jesse Visser 288.87 3
248 248 0 Randall Daniels Unattached 288.94 3
249 249 0 Scott Frey Cerebral Performance 289.05 3
250 250 0 Tyler Howell 289.59 4
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20