Log In

The gravel-results.com Points List

Often imitated, never duplicated
Apr 29 2025 Men's Points List Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 
NowPrior ChangeFirst NameLast NameTeam NamePointsRaces Entered
1 1 0 Drechou Hugo Numero 31 par Cafe du Cycliste 172.54 3
2 3 1 Kyle Trudeau Landis Cyclery-Trek 174.05 3
3 8 5 Andrew L'esperance Maxxis Factory Racing 183.2 3
4 7 3 Peter Stetina Canyon Waffeleurs & Ale drinkeurs 188.54 3
5 5 0 Torbjorn Andre roed Trek Driftless 191.88 3
6 6 0 Adam Roberge Felt UN1TD 192.41 7
7 14 7 John Borstelmann Ventum 194.1 5
8 16 8 Chase Wark Lunchbox Racing 197.62 6
9 4 5 Russell Finsterwald Trek Driftless 198.2 5
10 17 7 Michael Garrison MGR 198.42 6
11 19 8 Serghei Tvetcov Denver Disruptors 199.58 3
12 13 1 Joe Goettl GoettlMedia/Pain Academy/Go... 200.4 4
13 20 7 Peter Hogan College of William and Mary 201.84 3
14 22 8 Daxton Mock Bear/Orange Seal 202.01 3
15 23 8 Chad Haga PAS Racing 202.22 3
16 25 9 Ethan Overson Pinarello Scuderia 203.42 6
17 27 10 Harrison Biehl Pedal For Positivity 204.96 3
18 37 19 Tyler Arnett State Bicycle Company 205.23 3
19 28 9 Innokenty Zavyalov SCAD ATLANTA 205.23 5
20 12 8 Lance Haidet Specialized/SRAM/Velocio/Fa... 205.76 4
21 31 10 Keegan Swenson Santa Cruz Bicycles/SRAM 206.06 5
22 11 11 Griffin Easter OpiCure Foundation Gravel Team p/b Canyon Bicycles 208.81 5
23 2 21 Andrew Dillman LunchBox 208.92 5
24 32 8 Chris Mehlman Pivot Cycles / Endurance Threads / Neversecond 208.97 3
25 34 9 Robert Britton FACTOR - OVRLND pb Castelli 209.56 3
26 35 9 Ryan Tweeten ALL THE WATTZ p/b Chain & Spoke 209.58 5
27 36 9 Mat Stephens The Parks Law Firm A 209.94 7
28 21 7 Truman Glasgow Imaginary Collective 211.19 3
29 39 10 Jackson Rich 212.5 3
30 41 11 Tobin Ortenblad Donkey Label Racing 213.19 5
31 42 11 Jeffrey Watts Total Civil Construction 213.24 3
32 43 11 Cody Cupp Fezzari Bicycles - Floyd's of Leadville Racing 213.79 3
33 45 12 Adam Ventling Above and Beyond Cancer p/b Bike World 214 3
34 46 12 Payson Mcelveen Allied Cycle Works 214.64 3
35 47 12 Trevor August Above and Beyond Cancer 215.01 3
36 49 13 Michael Allison Move Up Cycling Club 216.49 3
37 51 14 Chase Collins Shama x 3T 217.21 3
38 52 14 Ryan Hagen Unattached 217.29 3
39 53 14 Joshua Lundgren Viking Cycling Club 217.34 5
40 54 14 Jonas Orset The Nordic Trailblazer/Cadence 217.67 3
41 56 15 Michael Palmer Canyon Chiropractic 217.83 4
42 58 16 Kieran Kuiper Team Verheyden 218.99 3
43 59 16 George Kasch 219.08 4
44 62 18 Daniel Nelson Great Valley High School 220.54 3
45 63 18 Samuel Dearden Zone Five Racing 221.14 3
46 64 18 Austin Morrical Sonic Boom Racing 221.22 6
47 65 18 Steve Gergely Harbor Engineering 221.32 3
48 66 18 David Collins Chamois Butt'r Cycling Team 221.35 3
49 67 18 David Griffin NERO VELOCE p/b Michael Thomas Coffee 221.68 3
50 68 18 John Purvis First Internet Bank Cycling 221.75 3
51 71 20 Sam Becker CS Velo 222.15 3
52 72 20 Will Pfeiffer Specialized/Ignition Coach Co 222.35 3
53 73 20 Brian Johnson MGrills Racing 222.42 3
54 74 20 Kurt Wilson The Lance Project 222.58 3
55 75 20 Trevor Slawnyk Slowtwitch Goodlife Racing 222.79 3
56 76 20 Nate Whitman Black Swift / Cycleton Cycling Team 223.5 3
57 78 21 Andrew Scarano Team Flicker (D1M) 223.86 3
58 33 25 Mark Myles Mark Myles Racing 225.35 4
59 81 22 Luke Hensley Flow Formulas 225.55 3
60 82 22 Grant Woolf Bat City Cycling 226.34 4
61 87 26 Steve Morin Slowtwitch Goodlife Racing 227.27 3
62 89 27 Hunter Gvozdich 227.98 3
63 90 27 Dylan Johnson Felt UN1TD 227.99 3
64 92 28 Jordan Kahlenberg Racing Apparel Factory 228.19 3
65 96 31 Bjorn Larson Troll Training 229.46 3
66 97 31 John Frey Waldo 229.47 4
67 98 31 Michael Raasch LAPT 229.65 4
68 99 31 Logan Jones-wilkins Donkey Boy vs The World p/b... 229.78 3
69 102 33 Jesse Stauffer QCW P/B Cadence Cycling 230.92 3
70 104 34 Vance Fletcher Eastown Racing 231.84 3
71 106 35 Stephen Schaefer Landis Cyclery - Trek 232.02 4
72 107 35 Tanner Cook 232.4 3
73 105 32 Brad Day 233.45 3
74 115 41 Tyler Epstein KC Gravel Crushers 234.67 3
75 117 42 Jacob Schneller KU Cycling 235.7 7
76 118 42 Mike Budd Broken Spoke Racing 235.75 3
77 119 42 Yusuf Johnson Avout Racing 236.1 3
78 120 42 Nelson Odreman Hilltop Racing Team 236.88 4
79 123 44 Greg Scanlan Team Rio Grande 237.35 3
80 124 44 Raven Addington Highlander 238.19 3
81 80 1 Justin Mcquerry State Bicycles / Pactimo / MoosePacks 239.12 3
82 125 43 Beckam Drake Team California p/b Verge 239.56 4
83 126 43 Cobe Freeburn Bear Gravel Team 239.86 3
84 101 17 David Sachs BJC 240.26 3
85 127 42 Jim Bartholomew Independent Bikeworks 240.71 3
86 129 43 Manolo Wrolich Austria 241.4 3
87 143 56 Nolan Poulin 242.22 3
88 132 44 Kevin Collings Nunn Hydration 242.33 3
89 133 44 Corey Ray Team Cadence Cyclery Pb Encore Wire 242.35 3
90 134 44 Justin Cary Mekenny Velo 242.74 3
91 135 44 Stefano Barberi Orbea/KASK/KOO 242.97 3
92 138 46 Allen Mcdonald NICH +SpeedClub 243.47 6
93 139 46 Eric Jones Boulder Bicycle Works 243.54 4
94 140 46 Dillon Mcneill Slowtwitch GoodLife Racing 243.59 3
95 141 46 Connor Henrie STF/Sunflower Racing 243.88 3
96 108 12 Nathan Spratt Yoeleo Factory Team 244.79 3
97 144 47 Bob Koplos Gravelo/Steel Root 244.86 3
98 145 47 Zachary Petruska State Bicycle Company 245.13 4
99 147 48 Greg Reynolds Tempo Cyclisme 246.82 3
100 148 48 USMA 246.99 5
101 149 48 Scott Piercefield State Bicycle Co 247.02 4
102 152 50 Alex Runge Tempo Cyclisme 247.25 4
103 153 50 Michael Tabasko TEAM BIKE DOCTOR 247.55 3
104 154 50 Anderson Arnold The Pathfinder 247.59 3
105 155 50 Jim Snitzer SPECIALIZED-BMW 247.6 3
106 156 50 Mark North Outpost Richmond 248.21 4
107 157 50 Paul Depies 248.61 3
108 158 50 David Schlitter 249.06 6
109 159 50 Daniel Nuzzo-mueller COMMUNITY BICYCLE RA 249.36 3
110 88 22 Cory Greenberg Team Ride4IBD - Empowering Gut Health 249.64 3
111 161 50 Conor O'brian Flow Formulas Transperfect 250.23 3
112 162 50 Mike Robbins Task Fitness 250.5 3
113 163 50 Jeff James MisFitz Cycling Team 251.29 4
114 79 35 Ian Boswell Wahoo Specialized 251.45 3
115 94 21 Jonas Woodruff Cyclery USA 252.82 4
116 168 52 James Gnocchi Wolfpack Hawaii 253.37 3
117 170 53 Garrett Ledbetter Pumpkinvine Cyclery Racing 254.18 3
118 171 53 Todd Hunsaker Big Wheel Coaching 254.22 3
119 172 53 Bart Hobbs SPRINGFIELD BREWING COMPANY 254.63 4
120 174 54 Chris Sarrett Dialed Cycling Team 255.23 3
121 175 54 Erik Richards Skylands Cycling 255.3 3
122 177 55 Zachary Simon Coalition Cycling 256.57 3
123 178 55 Connor Everett COS Racing 256.72 3
124 130 6 Trevor Quass State Bicycle Co. Team 256.78 3
125 179 54 Chris Lee Team Audi McKinney-Encore Wire 256.95 3
126 181 55 Gary Hamer Tulsa Wheelmen 257.62 3
127 182 55 Stuart Mann Wholesome 257.71 3
128 183 55 Sam Beattie TNE & Associates 257.83 3
129 184 55 Michael Claudio ThirstyBear Cycling 258.12 3
130 185 55 Benjamin Farver Argonaut Cycles 259.02 3
131 186 55 Jack George First Flight 259.37 3
132 187 55 Nigel Mckay Sakari Race Team p/b Smart Honda 259.38 3
133 190 57 Collin Ogden 260.07 3
134 191 57 Marty Christofferson 260.32 4
135 194 59 Micah Gordon XCKC 260.91 5
136 195 59 Alex Land Gravel Boston 261.05 3
137 199 62 Eric Burkhart Abundant Energy Cycling 262.09 3
138 200 62 Drew Cummins University of Michigan-Ann Arbor 262.42 3
139 202 63 Rob Bell DNA Racing 262.86 4
140 203 63 Saxby Stradinger 262.92 4
141 206 65 Danny Roos BRBC & Midwest Vasular Access 264.12 3
142 209 67 Peter Morgan Valkyrie Racing 264.94 4
143 211 68 Garett Schreier Resilient Racing 265.29 5
144 213 69 Aaron Massecar Miiflo / FCCT 267.26 5
145 214 69 Steven Stephens Elite Training Solutions 267.71 4
146 216 70 Timothy Trout Mckinney Velo 267.87 3
147 166 19 Tim Savre Project Echelon Vanguard 268.46 3
148 218 70 Michael Kraus Princeton University 268.83 3
149 220 71 Kindler Chase Tulsa Wheelmen 270.47 4
150 221 71 Robin Keus 270.68 3
151 222 71 Jonathan Gardner Salty Dogs Cycling 270.7 4
152 223 71 Ryan Sellner University of Arkansas Cycling 270.79 3
153 227 74 Bryan Duvall Sentir Racing Team 271.15 5
154 228 74 Michael Ray HCRT 271.2 3
155 231 76 Andy Phillips SSTrailDog 271.63 4
156 232 76 Brian Wisler C3 Racing 271.83 3
157 233 76 Gustavo Ceballos Presto Race Team 272.06 3
158 121 37 Elliott Baring Baring Performance Management 272.44 3
159 235 76 Ryan Hulseberg DNA Racing 272.59 4
160 236 76 Camden Jackson Ames Velo 272.68 4
161 237 76 Douglas Pedersen VCCC 273.05 3
162 238 76 Donoven Francis United Cycling 273.12 5
163 192 29 Craig Workman Team Rio Grande 273.31 3
164 239 75 Chris Nealy Presto Race Team 273.34 4
165 240 75 Gaylord Otte xXx Racing-AthletiCo 273.68 3
166 241 75 Brad Wright Team Rio Grande 273.81 7
167 242 75 Alex Wright Sioux City Velo 273.91 3
168 243 75 Jared Smith Summit Freewheelers 274.43 3
169 244 75 John Rokke Ventum 274.48 3
170 245 75 Matthew Siemer 274.49 3
171 247 76 Bruce Reese Zealous Racing 275.29 4
172 249 77 Mike Buenaventura Adventure 276.21 3
173 251 78 Kyle Rancourt PINEBURY 276.37 3
174 255 81 A.j. Moran GREEN LINE VELO 277.72 3
175 256 81 Garth Spencer 278.2 3
176 257 81 Ryan Mcmahan 278.27 3
177 258 81 Jake Kistler 278.31 3
178 259 81 Ramiro Becerra En Passant Racing by Wilder Coffee 278.45 3
179 260 81 Scott Yarosh Independent 278.5 3
180 261 81 Chris Ochoa CycleX Racing 278.82 4
181 263 82 Jacob Huber Fort Lewis College 279.31 4
182 264 82 Chad Wade 3 Feet Cycling 279.64 4
183 265 82 Ronald Lapoint 279.93 3
184 267 83 Jon Magnuson Chinook Cycling Club 280.46 3
185 268 83 Brian Sullivan Pumpkinvine Cyclery Racing 280.83 3
186 269 83 Judah Gustafson Bissell Abg 280.91 3
187 270 83 Zak Hall Reunion Racing 281.08 3
188 271 83 Chad Hodges DNA Racing 281.2 3
189 273 84 Steve White Crête du Soleil 281.94 4
190 274 84 Billy Tenhagen Nebo 281.95 3
191 276 85 Ben Delaney The Ride with Ben Delaney 282.52 4
192 277 85 Marcos Borges 282.6 3
193 278 85 Gerrit Boer Marian University 282.68 3
194 280 86 Andrew Tine SVC/Bikeworks pb Sugar Hill Cycling 283.2 5
195 281 86 Todd Burk 283.58 4
196 283 87 Jerry Bueno 787 Racing 284.28 4
197 284 87 Peder Nestingen CINCH Cycling 284.47 3
198 285 87 Mark Von hof crca/ Team Patch.com 284.7 3
199 286 87 Mason Horanzy 284.79 4
200 287 87 Jim Bilotto 286.13 3
201 288 87 Stephen Clarke 286.68 3
202 289 87 Chad Davis Perkiomen Bicycles 286.75 3
203 291 88 Chris Rodde Black Sheep 287.08 3
204 292 88 Timothy Murphy Woodlands Cycling Club Race Team 287.28 3
205 293 88 Tom Keller Team Spin/Litzler Automation 287.54 4
206 295 89 Casey Ralston Team Denovo 287.89 4
207 296 89 Pete Strople Stay Park City Cycling 288.48 4
208 298 90 Eric Vestal 288.62 3
209 299 90 Walter Welsh CRCA/Foundation 288.64 3
210 301 91 Randall Daniels Unattached 288.94 3
211 302 91 Matthew Vestal 288.99 3
212 303 91 Scott Frey Cerebral Performance 289.05 3
213 307 94 Jason Farrant 290.2 3
214 308 94 Ian Anderson Turbo Velo Cycling 290.31 3
215 309 94 Robert Morley Eight59 Racing 290.32 3
216 311 95 Michael Weidenbruch GREEN LINE VELO 291.19 4
217 312 95 Gary Owens Midwest Masters 291.32 3
218 313 95 Emerson Cifuentes The Parks Law Firm A 292.65 3
219 314 95 Nigel Willerton Wholesome Masters Racing 292.86 3
220 424 204 Mike Okano Team Simple Green/MediaSpot... 292.95 3
221 315 94 James Price The Electric Banana Cycling Project p/b FSC Racing 293.1 4
222 316 94 Eddie Rogers Steamboat velo 293.18 3
223 417 194 Christopher White Mainstreamcycle 293.53 3
224 317 93 Mat Hutchings Epic 293.57 3
225 319 94 William Crabtree Community Bicycle Racing 293.67 3
226 320 94 Alex Hallemeier 294.48 4
227 321 94 Jake Magee Vantage Racing 294.54 3
228 322 94 Fabio Calabria Z 294.73 3
229 325 96 Abraham Close 12th State Cycling Team p/b Trek Holly Park 295.13 3
230 326 96 Carter Lembke CycleX Racing 295.31 4
231 327 96 Kelly Wenz 295.84 3
232 328 96 Ryan Meyer 295.92 3
233 330 97 Valentina Cummings Newtype Cycling 296.97 3
234 331 97 T.maxwell Burch 297.14 3
235 332 97 Wyatt O'leary 297.57 3
236 386 150 Daniel Olague Bikesmith Cyclery 297.8 3
237 333 96 Manny Peña 297.82 3
238 336 98 Daniel Noud Jacomo Racing p/b Minsky's Pizza 300.37 3
239 337 98 Jonathan Delcolle SVC/Bikeworks 300.39 3
240 338 98 Barry Gibney Oceanic Racing 300.4 5
241 339 98 John Bestman 301 3
242 340 98 Jason Clanin 301.08 3
243 341 98 Christopher Siemens Team Topeca 301.36 4
244 342 98 Aaron King West End Jr 301.62 5
245 343 98 Chad Cook BIKE LAB 301.91 3
246 344 98 Daniel Flores Presto Race Team 301.92 3
247 345 98 Sean Blanchard 302.03 3
248 346 98 Tim Borsetti Tempo Cyclisme 302.43 3
249 347 98 Bryan Reid Racing Apparel 302.53 3
250 348 98 Sean Mattner 303.04 3
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20